Hydraulic Chuck size | mm | 125 | |||
Max Job turning/process diameter | mm | 170 | |||
Max processing length | mm | 300 | |||
Swing over bed diameter | mm | 350 | |||
Bed Type | type | Flat | |||
Spindle nose | asa | MT5 | |||
Spindle bar through hole diameter | mm | 49 | |||
Spindle motor power | kw | 4 | |||
Spindle speed range | rpm | 50-2500 | |||
X axis travel | mm | 280 | |||
Z axis travel | mm | 300 | |||
X axis rapid feed | mm | ||||
Z axis rapid feed | mm | ||||
X axis feed rate | m/min | 16 | |||
Z axis feed rate | m/min | 16 | |||
Ball screw dia & pitch mm | dia | 24*5px38*10p | |||
Tool storage capacity | stn | Gangtool Type | |||
Outer diameter cutter size | mm | 20X20 | |||
Boring tool size | mm | 32 | |||
Quill Size | mm | ||||
Quill Stock | mm | ||||
Tailstock center | mt | ||||
Tailstock fixed mode | type | MANUAL | |||
Tail Stock center drive mode | type | Hydraulic | |||
Dimension | L x W x H (approx ) | mm | 1930*1450*1620 | |||
Total Power Capacity | kvA | 15 | |||
Net weight (approx) | kg | 1500 | |||
Operating System | GSK980TB3i | ||||
Chip Conveyor | |||||
Optional Operating System | Fanuc/Siemens | ||||
Steady Rest |